PVC PRESSURE FITTINGS DOM
Back
| Item | Description | Available | Price | UM | |||
| 43120 | ADAPTR SCH40 1.5SL1.5MPT | 9 | 3.59 | / EA | |||
| 43121 | ADAPTR SCH40PVC2"SL2"MPT | 4 | 3.99 | / EA | |||
| 43122 | ELBOW 90 1/2" SXS SCH40 | 25 | 1.49 | / EA | |||
| 43123 | ELBOW 90 3/4" SXS SCH40 | 23 | 1.49 | / EA | |||
| 43124 | ELBOW 90DEG 1" SXS SCH40 | 17 | 1.99 | / EA | |||
| 43125 | ELBOW 90 1.25"SXS SCH40 | 16 | 3.59 | / EA | |||
| 43126 | ELBOW 90 1.5" SXS SCH40 | 30 | 3.99 | / EA | |||
| 43127 | ELBOW 90 2" SXS SCH40 | 8 | 5.99 | / EA | |||
| 43128 | ELBOW 45 1/2" SXS SCH40 | 21 | 1.79 | / EA | |||
| 43129 | ELBOW 45 3/4" SXS SCH40 | 5 | 1.99 | / EA | |||
| 43130 | ELBOW 45 1" SXS SCH40 | 16 | 2.59 | / EA | |||
| 43131 | ELBOW 45 1.25"SXS SCH40 | 15 | 3.99 | / EA | |||
| 43132 | ELBOW 45 1.5" SXS SCH40 | 22 | 3.99 | / EA | |||
| 43133 | ELBOW 45 2" SXS SCH40 | 5 | 6.99 | / EA | |||
| 43134 | ELBOW90 1/2"SLXFPT SCH40 | 20 | 1.99 | / EA |
Recently Viewed Products
COUPLE MALL 1.5" GALV
$12.99